Give feedback (Friends and Family Test)
We'd like to know what you think of The Hawthorns Surgery, and the experience you've had using our services.
This is sometimes called ‘Friends and family feedback’ and you may have been directed here by someone at the practice.
Past results from June 2025
How was your experience with our practice? | Responses | Percentage (%) |
---|---|---|
Very good | 60 | 82% |
Good | 9 | 12% |
Neither good nor poor | 3 | 4% |
Poor | 1 | 1% |
Very poor | 0 | 0% |
Do not know | 0 | 0% |
Past results from May 2025
How was your experience with our practice? | Responses | Percentage (%) |
---|---|---|
Very good | 232 | 83% |
Good | 33 | 12% |
Neither good nor poor | 9 | 3% |
Poor | 3 | 1% |
Very poor | 1 | 0% |
Do not know | 0 | 0% |
Past results from April 2025
How was your experience with our practice? | Responses | Percentage (%) |
---|---|---|
Very good | 200 | 83% |
Good | 31 | 13% |
Neither good nor poor | 6 | 2% |
Poor | 2 | 1% |
Very poor | 2 | 1% |
Do not know | 0 | 0% |
Past results from March 2025
How was your experience with our practice? | Responses | Percentage (%) |
---|---|---|
Very good | 227 | 83% |
Good | 33 | 12% |
Neither good nor poor | 6 | 2% |
Poor | 3 | 1% |
Very poor | 3 | 1% |
Do not know | 0 | 0% |
Past results from February 2025
How was your experience with our practice? | Responses | Percentage (%) |
---|---|---|
Very good | 319 | 81% |
Good | 60 | 15% |
Neither good nor poor | 9 | 2% |
Poor | 4 | 1% |
Very poor | 4 | 1% |
Do not know | 0 | 0% |
Past results from January 2025
We received 424 responses in January 2025 with an overall 98% of patients would recommend the Surgery to their Friends and Family Responses Very Good = 341 Good = 75 Neither = 4 Poor = 1 Very poor = 2 Do not know = 1